| System | What it is | From ৳/sft |
|---|---|---|
| Windows and doors | ||
| Sliding window, General model | Two-track 4-inch Thai aluminium with mosquito-net track; 1.1 to 1.5 mm sections; 5 mm clear, tinted or reflective glass. | 650 |
| Sliding window, Euro model | Slim-sightline EDF Euro system with EPDM gaskets, single glazed. | 1,055 |
| Sliding window, Euro model, double glazed | Euro system with a 6 + 12 air + 6 mm sealed unit. | 1,290 |
| Folding mosquito net | Pleated net on an aluminium frame, fitted to an existing opening. | 480 |
| Aluminium folding door | EDF folding system for balcony and dining openings, 5 mm glass; bottomless track available. | 1,600 |
| Telescopic sliding door | Linked multi-panel sliding where there is no room for a folding stack. | 2,250 |
| Interior glass and aluminium | ||
| Slim-profile door and cabinet shutter | Slim aluminium profile for kitchen and wardrobe fronts, glass or panel infill, soft-close hardware. | 870 |
| Glass partition, fixed | Fixed glass partition. | 205 |
| Glass partition, framed with door | Framed office partition including a door. | 365 |
| Fixed glass in U-channel | 10 mm glass set in aluminium U-channel, top and bottom. | 370 |
| Shower enclosure | 10 mm tempered glass, top-rail sliding or fixed panel with door, stainless fittings. | 650 |
| Mirrors and shelves | ||
| Sensor LED mirror | Backlit mirror with touch sensor, round, oval or rectangular. | 700 |
| Royton or bevelled mirror | Copper-free mirror, bevelled or polished edge; maker's ten-year coating warranty. | 550 |
| Glass shelf | 8 to 10 mm clear glass, polished edge, with brackets. | 380 |
| Commercial | ||
| Curtain wall and façade | Stick or unitised curtain wall, structural glazing, ACP cladding, louvers. | On drawingpriced per project |
IncludedProfile, glass and hardware; fabrication; transport within Dhaka; installation by our fitters.
AreaHeight × width per opening. Billed at the standard cutting size, each side rounded up to the next half-foot; measured area shown alongside.
Payment and time50 to 60% advance, balance on installation. 10 to 15 days; add 7 to 10 where glass is tempered or double glazed.
Warranty and VATOne year on installation from handover. Rates exclude VAT; added on company bills with a Mushak-6.3 challan.
Rates are starting points for a standard specification and move with aluminium and glass list prices; quotations carry their own validity period. Glass thickness, finish, height above ground floor, and small or irregular openings change the rate. The measurement sheet, drawing and cutting list come with every quotation.
Send us the openings.
Height × width in millimetres and the system you want; you get an indicative figure the same day.